| Start | ||||||
|  | ||||||
| Yes |  | |||||
| Yes | No | |||||
|  | Yes |  | ||||
| No | No | Yes | ||||
|  | No |  | ||||
| Yes | No | |||||
| Yes |  |  | Yes | |||
| No | No | |||||
|   Smooth, extensive layer; casts no shadow, even if Sun/Moon is recognizable as a blurred dot. | Yes |  |  | Yes |   White/grey patches (turreted, lens shaped or balls of cotton), sheets or structured layer with undulations or rolls. Size 1° - 3° | |
| No | No | |||||
| Yes |  |   Grey or whitish fields, rolls or bundle, with rounded edges, at low level; regularly arranged elements. Size 5° - 10° (full hand) | ||||
| No | ||||||
|   Grey-whitish low layer, sometimes with drizzle or snow grains. If Sun/Moon is visible its outline is clear. Can occur in fragments. | Stratus-type clouds | |||||
Figure 10. Pictorial cloud identification guide